Revenue Summary by Barangay
BarangayConsumersTotal BilledTotal CollectedOutstandingCollection Rate
Agape 79 -175,610.00 0.00 -125,317.50 -
Alegria 153 -15,616,860.50 0.00 -15,455,423.00 -
Camaya-an 195 -1,769,396.00 0.00 -1,625,279.75 -
Candasag 37 -196,094.50 0.00 -149,588.00 -
Canlasid 37 0.00 0.00 0.00 -
Gotozon 74 -77,374.75 622.50 -39,358.50 -
Jimilian 241 -591,002.50 0.00 -296,917.50 -
Pob. Ondol 181 -3,513,176.50 0.00 -3,450,900.75 -
Pob. Sawang 165 -2,081,065.50 0.00 -1,879,901.25 -
Soso Villaflor 77 -508,834.00 0.00 -497,793.75 -
Taytay 44 -951.50 0.00 51,840.25 -
Ugpong 89 -26,776.00 0.00 2,353.50 -
Valladolid 121 -1,060,825.00 0.00 -1,053,067.50 -
Villaflor 119 -1,425,832.00 0.00 -1,348,932.25 -
TOTAL -27,043,798.75 622.50 -25,868,286.00
Consumption Summary by Barangay
BarangayAvg Cu.M.Max Cu.M.Total Cu.M.
Agape -43.6 53 -1,612
Alegria -1300.9 124 -195,128
Camaya-an -219.9 262 -42,446
Candasag -56.1 107 -1,964
Canlasid 0.0 0 0
Gotozon -417.5 39 -21,294
Jimilian -59.5 4031 -14,157
Pob. Ondol -483.2 216 -83,585
Pob. Sawang -133.4 262 -22,011
Soso Villaflor -84.3 119 -5,480
Taytay -57.2 73 -2,401
Ugpong -30.5 101 -2,718
Valladolid -150.5 336 -17,461
Villaflor -278.4 255 -32,853